

Compare The New Kia Optimavs The Competition
![]() 2019 Kia Optima | ![]() 2019 Nissan Altima | ![]() 2019 Chevy Malibu | ![]() Ford Fusion | |
Engine | 2.4-Liter In line 4-cylinder | 2.5-Liter In line 4-cylinder | 1.5-Liter In line 4-Cylinder | 1.5-Liter In line 4 Cylinder |
Horsepower | 185 | 236 | 250 | 181 |
Torque | 178 pound-feet | 267 pound-feet | 260 pound-feet | 185 pound-feet |
Highway MPG | 35 | 39 | 36 | 31 |
Transmission | 6-Speed | CVT | 9-Speed | 6-Speed |


Make an Inquiry
* Indicates a required field